Balers
Balers are designed to compact a wide range of trash and reusable resources including waste carton, paper, fabric (i.g. used clothes, rags), PET bottles, aluminum cans, coconut fiber, tyres/tires, drums, computer/TV shells, wood shaving, chaffs, cotton seeds, rice husk, waste baling and more. Aiming at maximizing your efficiency and profitability, we work to tailor your baler machines to meet your unique baling equipment requirements.
This is a heavy duty automatic baler with up to 120tons pressure force and with big chamber section of 125*110cm. It is a good option for middle and large sized recycling facilities with a demand of [...]
| Model | Bale size (mm) | Bale weight (kg) | Throughput (bales/hr) | Strapping |
| SHBA2-1200 | L*1250*1000 | 700-1000 | 8-12 | Steel wire |
Our horizontal briquetting balers reduce the volume of your waste to save on storage and transportation costs for you. The regular shape and consistent hard quality of the briquettes makes them [...]
| Model | Bale size (mm) | Bale weight (kg) | Throughput (bales/hr) | Strapping |
| SHB1-WSB-1500 | 350*350*300 | 10-15 | 30-40 | -- |
| SHB1-WSB-2000 | 480*480*300 | 30-35 | 30-40 |
This standard Tyre baler ( tire baler ) from Sinobaler is a heavy-duty vertical baling machine used for compacting material with high rebound force such as recycled tyres into dense bales. These [...]
| Model | Bale size (mm) | Bale weight (kg) | Throughput (bales/hr) | Strapping |
| SVB2-TB-1000 Standard | 1500*760*(1000-1300) | 800-1200 | 2-3 | Steel Wire |
| SVB2-TB-1500 Standard | 1800*1000*(1000-1400) | 1200-1500 | 2-3 |
This optimized Tyre baler (tire baler) from Sinobaler is a heavy-duty vertical baling machine used for compacting material with high rebound force such as recycled tyres into dense bales. These [...]
| Model | Bale size (mm) | Bale weight (kg) | Throughput (bales/hr) | Strapping |
| SVB2-TB-1000 Optimized | 1500*760*(1000-1300) | 800-1200 | 3-4 | Steel Wire |
| SVB2-TB-1500 Optimized | 1800*1000*(1000-1400) | 1200-1500 | 3-4 |
The Cross cylinder balers from Sinobaler, also known as scissor cylinder balers, are an ideal option for size reduction of a variable wastes especially in low ceiling facilities, such as sample [...]
| Model | Bale size (mm) | Bale weight (kg) | Throughput (bales/hr) | Strapping |
| SVB2-C-60 | 800*600*500 | 30-70 | 3-7 | Polyester fiber strap |
| SVB2-C-120 | 900*700*600 | 40-100 | 3-7 |
It is widely used in pet food factories, animal bedding material factories, textile recycling facilities, rag bale exporters, plant fertilizer factories, and farms. The Horizontal Baling & [...]
| Model | Bale size (mm) | Bale weight (kg) | Throughput (bales/hr) | Strapping |
| SHB1-WS-50 | 400*300*100 | 3-7 | 40-70 | plastic bag, woven bag |
| SHB1-WS-100 | 400*400*180 | 5-10 | 40-70 | |
| SHB1-WS-150 | 550*400*250 | 10-20 | 30-60 | |
| SHB1-WS-250 | 600*450*250 | 15-25 | 30-60 |
It is widely used in pet food factories, animal bedding material factories, textile recycling facilities, rag bale exporters, plant fertilizer factories, and farms. The Horizontal Baling & [...]
| Model | Bale size (mm) | Bale weight (kg) | Throughput (bales/hr) | Strapping |
| SHB1-WS-300 | 700*400*310 | 20-30 | 40-70 | plastic bag, woven bag |
| SHB1-WS-400 | 700*400*310 | 25-35 | 40-70 | |
| SHB1-WS-500 | 700*400*310 | 30-40 | 30-60 | |
| SHB1-WS-600 | 700*400*310 | 35-45 | 30-60 |
Manual Tie Horizontal Balers from Sinobaler, also known as semi-automatic horizontal balers are used for pressing various material including both solid material and hollow plastic material. They are [...]
| Model | Bale size (mm) | Bale weight (kg) | Throughput (bales/hr) | Strapping |
| SHB1-400 | 720*800*1000 | 200-300 | 4-6 | PP/PET strap, steel wire, etc. |
| SHB1-600 | 1000*800*1000 | 300-400 | 4-6 | |
| SHB1-800 | 1100*800*1000 | 400-500 | 3-5 | |
| SHB1-1000 | 1100*1100*1100 | 500-800 | 2-5 | |
| SHB1-1200 | 1100*1100*1200 | 700-900 | 2-5 |
Fully automatic horizontal baler from Sinobaler with fully automatic compressing, strapping, wire cutting, bale ejecting, and electrical functions controlled by PLC, is used for handling large volume [...]
| Model | Bale size (mm) | Bale weight (kg) | Throughput (bales/hr) | Strapping |
| SHBA2-400 | L*720*800 | 200-400 | 6-10 | Steel wire |
| SHBA2-600 | L*1100*800 | 300-600 | 8-12 | |
| SHBA2-800 | L*1100*800 | 400-700 | 8-12 | |
| SHBA2-1000 | L*1100*1100 | 600-1000 | 8-12 |
Vertical Bagging Balers are for making uniformly sized and securely bagged packs of various types of loose materials. These vertical baling machines are widely used in pet food factories, animal [...]
| Model | Bale size (mm) | Bale weight (kg) | Throughput (bales/hr) | Strapping |
| SVB2-WS-400 | 600*450*400 | 20-30 | 30 | plastic/ woven bag |
Drum crushers are also known as drum presses or barrel flatteners, which uses strong hydraulic pressure to flatten almost all kind of metal drums/barrels with sizes of up to 55 gallons. Whether you [...]
| Model | Bale size (mm) | Bale weight (kg) | Throughput (bales/hr) | Strapping |
| SVB2-MD-300 | 760*760*100 | N/A | up to 65 | -- |
These down stroke, manual tie, and manual feed balers are most valuable for fiber recycling where labor is efficient and affordable. Depending on the efficiency of your operators, our fiber baling [...]
| Model | Bale size (mm) | Bale weight (kg) | Throughput (bales/hr) | Strapping |
| SVB2-CF-1000 | 1100*700*(400-900) | 95-200 | 2-5 | PP/PET strap, steel wire, etc. |
| SVB2-CF-1200 | 1100*700*(400-900) | 100-230 | 2-5 | |
| SVB2-CF-1500 | 1100*700*(300-1000) | 100-270 | 2-5 | |
| SVB2-CF-2000 | 1100*700*(300-1000) | 110-300 | 2-5 |
The standard mill size balers from Sinobaler, are standalone vertical baling machines which are put to great use in the disposal of cardboard/carton, waste recycling facilities, cardboard/paper [...]
| Model | Bale size (mm) | Bale weight (kg) | Throughput (bales/hr) | Strapping |
| SVBS2-300 | 1100*700*(500-900) | 120-250 | 4-6 | PP/PET strap, steel wire, etc. |
| SVBS2-400 | 1200*800*(500-1000) | 200-400 | 3-4 | |
| SVBS2-500 | 1500*760*(600-1200) | 300-600 | 2-3 |
Multi purpose balers is your company producing waste in the form of recyclable materials (i.e. cardboard , paper, bottles or fiber) ? Are you a recycler of an extensive variety of waste? Multi [...]
| Model | Bale size (mm) | Bale weight (kg) | Throughput (bales/hr) | Strapping |
| SVB2-S-100 | 600*400*(300-500) | 20-40 | 4-7 | PP/PET/ polyester fiber strap, steel/iron wire, nylon rope, etc. |
| SVB2-S-200 | 800*600*(400-800) | 60-120 | 3-6 | |
| SVB2-S-300 | 800*600*(400-800) | 75-150 | 3-6 | |
| SVB2-S-400 | 1000*600*(500-900) | 100-200 | 2-4 | |
| SVB2-S-500 | 1000*600*(500-900) | 120-220 | 2-4 | |
| SVB2-S-600 | 1000*600*(500-900) | 150-250 | 2-3 | |
| SVB2-S-800 | 1100*700*(500-1000) | 200-400 | 2-3 | |
| SVB2-S-1000 | 1100*700*(500-1000) | 250-500 | 2-3 |
Four door opening baler from Sinobaler is specially built to meet baling demands of the textile recycling industry. It is an ideal choice for textile manufacturer,used clothes recycling, second-hand [...]
| Model | Bale size (mm) | Bale weight (kg) | Throughput (bales/hr) | Strapping |
| SVBT2-F1-300 | 600*400*(400-950) | 30-110 | 4-9 | PP/PET strap, steel wire,etc. |
| SVBT2-F1-400 | 700*400*(400-950) | 50-150 | 4-9 | |
| SVBT2-F1-500 | 760*550*(450-1050) | 90-200 | 4-9 | |
| SVBT2-F1-600 | 1000*600*(450-1050) | 150-300 | 4-6 |
Both plastic bottle baler and aluminum can baler, this vertical hydraulic press is designed for long stroke pressing and fast compression. It is a must-have plastic recycling piece of equipment [...]
| Model | Bale size (mm) | Bale weight (kg) | Throughput (bales/hr) | Strapping |
| SVBB2-300 | 800*600*(200-800) | 35-120 | 3-6 | PP/PET strap, steel wire, etc. |
| SVBB2-400 | 1000*600*(300-900) | 60-180 | 2-4 | |
| SVBB2-500 | 1100*700*(400-1000) | 100-300 | 2-3 | |
| SVBB2-700 | 1500*760*(500-1000) | 200-400 | 1-2 |
Lifting chamber baler (clothes baler) from Sinobaler is specially built to meet baling demands of the textile recycling industry. It is an ideal choice for textile manufacturer,used clothes [...]
| Model | Bale size (mm) | Bale weight (kg) | Throughput (bales/hr) | Strapping |
| SVBT2-L1-300 | 600*400*(400-600) | 30-80 | 7-12 | PP/PET strap, steel wire,etc |
| SVBT2-L1-400 | 700*400*(400-600) | 50-100 | 7-10 | |
| SVBT2-L1-500 | 760*550*(450-700] | 90-160 | 5-10 | |
| -- | 1000*600*(450-700) | 150-230 | 4-8 | |
| SVBT2-L1-600 | 1000*600*(450-700) | 150-230 | 4-8 |




